| Title | A clinical study to assess chlorpromazine as hypoxic cell sensitizer in head & neck cancer treated with conventional radiation |
| CRGReportID | 54032 |
| Authors | Huilgol NG, Chatterjee N, Singh BB |
| Journal | Indian Journal of Cancer |
| Year | 1998 |
| Volume | 35 |
| Issue | 3 |
| Pages | 97-100 |
| Abstract | A randomized prospective study was conducted to evaluate the effectiveness of chlorpromazine as a sensitizer of radiation in advanced head and neck cancers. Patients with unresectable laryngopharyngeal cancers except glottic cancers, with histologically proven squamous cell carcinoma staged III and IV were accrued for the study. Patients received radiation to a total dose of 6000 cGy in six weeks in both the groups except that patients in the study group received 50 mgs Chlorpromazine (CPZ) in divided doses. Fourteen of 20 patients showed complete response in the control group whereas 34 of 38 patients in chlorpromazine treated group had complete regression of the tumour (p = 0.016). The survival was (p = 0.08) better in patients receiving CPZ. This preliminary study shows beneficial effects of chlorpromazine. No adverse effects due to chlorpromazine in conjunction with radiation were documented. |
| URL |
http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&db=PubMed&dopt=Citation&list_uids=10226398
|
| Study_Design | RCT |
| City | India |
| Keywords | Carcinoma; Squamous Cell/*drug therapy/mortality/*radiotherapy; Cell Hypoxia/drug effects; Chlorpromazine/pharmacology/*therapeutic use; Head and Neck Neoplasms/*drug therapy/mortality/*radiotherapy; |
| Address | Division of Radiation Oncology, Dr. Balabhai Nanavati Hospital, Mumbai, India. |