| Title | A Comparative Angiographic Analysis of Overlapped Taxus and Cypher Drug-Eluting Stents during Follow-up [abstract] |
| CRGReportID | 53840 |
| Authors | Gupta RK, Kaul U, Sapra RR, Kachru R, Ghose T |
| Journal | Indian Heart Journal |
| Year | 2004 |
| Volume | 56 |
| Issue | 5 |
| Pages | Abstract n |
| Abstract | 56th Annual Conference of The Cardiological Society of India December 2-5, 2004 Bangalore, Karnataka Use of overlapped drug-eluting stents has led to concerns of safety and long-term efficacy due to drug kinetics at the overlapped zone. We assessed the safety and efficacy of using overlapped Cypher and Taxus stents. Study group comprised of 97 patients; 37 patients received overlapped Cypher stents and 60 patients overlapped Taxus stents. Quantitative coronary angiographic analysis of the two groups was done at baseline and at six months angiographic follow-up. Clinical follow-up is available in 91 patients. Two patients in the Taxus group had subacute thrombosis. Binary restenosis was seen in 4 patients in Taxus group with 2 having focal instent restenosis and 2 total occlusion. One patient in Cypher group had focal instent restenosis. Use of overlap drug-eluting stents is safe with no increased late loss at the overlap zone. However, use of overlapped Taxus stents was associated with higher late loss but no significant increase in restenosis. |
| URL |
http://www.indianheartjournal.com/2001-5/Sept-Oct2004/html/126_a_comparative_angiographic.htm
|
| Study_Design | CCT |
| City | India |
| Keywords | |
| Address | |